MAJOR LEAGUE SOCCER 2014
Conferencia Este
PJ PG PE PP GF GC DIF PTS
DC United 34 17 8 9 52 37 15 59
New England Revolution 34 17 4 13 51 46 5 55
Columbus Crew 34 14 10 10 52 42 10 52
New York Red Bulls 34 13 11 10 55 50 5 50
Sporting Kansas City 34 14 7 13 48 41 7 49
Philadelphia Union 34 10 12 12 51 51 0 42
Toronto 34 11 8 15 44 54 -10 41
Houston Dynamo 34 11 6 17 39 58 -19 39
Chicago Fire 34 6 18 10 41 51 -10 36
10º Montreal Impact 34 6 10 18 38 58 -20 28
Conferencia Oeste
PJ PG PE PP GF GC DIF PTS
Seattle Sounders 34 20 4 10 65 50 15 64
Los Angeles Galaxy 34 17 10 7 69 37 32 61
Real Salt Lake 34 15 11 8 54 39 15 56
FC Dallas 34 16 6 12 55 45 10 54
Vancouver Whitecaps 34 12 14 8 42 40 2 50
Portland Timbers 34 12 13 9 61 52 9 49
Chivas USA 34 9 6 19 29 61 -32 33
Colorado Rapids 34 8 8 18 43 62 -19 32
San Jose Earthquakes 34 6 12 16 35 50 -15 30

Partidos

Resultados

Goleadores